Closing dates for magazine articles | | | January |
| 5th December | February |
| 9th January | March |
| 6th February | April |
| 13th March | May |
| 10th April | June |
| 8th May | July |
| 12th June | August |
| 10th July | September |
| 7th August | October |
| 11th September | November |
| 9th October | December |
| 6th November | January 2015 |
| 4th December |
Advertising Prices
1/8th page = £8 1/4 page = £14 1/2 page = £20
Unfortunately we don't offer half pages on a regular basis as there is a waiting list.
For more advertising information please contact the advertising co-ordinator
prices correct as at 11/11/2013
|